Profiles Index
Photo | Last Name | First Name | Title | Department |
---|---|---|---|---|
|
Scime | Earl | Director | None Assigned |
|
Angeline | Mary | Program Coordinator AP | Mathematics |
|
Bidwell | Joelleen | Teaching Instructor | Mathematics |
|
Bowsher | Kristine | Program Assistant II | None Assigned |
|
Parajdi | Lorand | Postdoctoral Research Assistant | Mathematics |
|
Conley | Michaelyn | Program Coordinator AP | None Assigned |
|
Blankenship | Andy | Teaching Instructor | Mathematics |
|
Dailey | Barbara | Office Administrator | None Assigned |
|
Ryan | Kenneth | Professor, Associate Director of Statistics | Statistics |
|
Pantea | Casian | Associate Professor, Associate Director of Mathematics | None Assigned |
Lori OgdenTeaching Associate Professor, Associate Director of the Institute of Math Learning 320A Armstrong Hall
|
Ogden | Lori | Teaching Associate Professor, Associate Director of the Institute of Math Learning | None Assigned |
|
Snyder | Sarah | Program Coordinator | None Assigned |
|
Bresock | Krista | Teaching Instructor | Mathematics |
|
Butcher | Jeanina | Lecturer | Mathematics |
|
Celikbas | Ela | Assistant Professor | Mathematics |
|
Celikbas | Olgur | Assistant Professor | Mathematics |
|
Ciesielski | Krzysztof | Professor | Mathematics |
|
Cole | Seth | Teaching Instructor | Mathematics |
|
Cook | Jesse | Lecturer | Mathematics |
|
Darrah | Marjorie | Professor | Mathematics |
|
Das | Srinjoy | Assistant Professor | Data Science |
|
Deshler | Jessica | Professor | Mathematics |
|
Diamond | Harvey | Professor | Mathematics |
|
Gingold | Harry | Professor | Mathematics |
|
Goldwasser | John | Professor | Mathematics |
|
Goodykoontz | Adam | Teaching Instructor | Mathematics |
|
Goodykoontz | Erin | Teaching Associate Professor | Mathematics |
|
Halasz | Adam | Associate Professor, Assistant Director for Graduate Programs | Mathematics |
|
Hansen | Ryan | Teaching Instructor | Mathematics |
|
Hattori | Harumi | Professor | Mathematics |
|
Hood | Cody | Teaching Instructor | Mathematics |
Snehalata HuzurbazarProfessor, Associate Director of Data Science Snehalata.Huzurbazar@mail.wvu.edu 311 Armstrong Hall
|
Huzurbazar | Snehalata | Professor, Associate Director of Data Science | Data Science |
|
Kearns | Jennifer | Teaching Instructor | Mathematics |
|
Lai | Hong-Jian | Professor | Mathematics |
|
LaRue | Renee | Teaching Assistant Professor | Mathematics |
|
Li | Dening | Professor | Mathematics |
|
Luo | Rong | Professor | Mathematics |
|
Metz | Clark | Teaching Instructor | Mathematics |
|
Milans | Kevin | Associate Professor | Mathematics |
|
Miller | David | Professor, Assistant Director for Undergraduate Programs | Mathematics |
|
Mnatsakanov | Robert | Professor | Mathematics |
|
Pyzdrowski | Laura | Pre-Collegiate Mathematics Coordinator, Professor | Mathematics |
|
Schraeder | Matthew | Teaching Assistant Professor | Mathematics |
|
Sealey | Vicki | Associate Professor | Mathematics |
|
Tapia | Gabe | Teaching Instructor | Mathematics |
|
Thomas | Zachary | Lecturer | Mathematics |
|
Tsikkou | Charis | Associate Professor | Mathematics |
|
Tudorascu | Adrian | Associate Professor | Mathematics |
|
Waibogha | Sylvanus | Teaching Instructor | Mathematics |
|
Wojciechowska | Iwona | Teaching Instructor | Mathematics |